How Much Money Do You Get If You Match 3 Numbers Drawing Dec 16 2017 And Your Ticket Has The 10x?
Past Winning Numbers
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Choice |
---|---|---|---|---|---|---|
05/07/2022 | iv - 5 - 6 - 28 - 67 | 10 | two | $51 Million | Roll | |
05/04/2022 | 37 - 39 - 55 - 63 - 69 | 23 | 2 | $37 Million | Roll | |
05/02/2022 | 18 - 27 - 33 - 39 - 44 | 8 | 5 | $27 Million | Roll | |
04/xxx/2022 | 14 - 21 - 37 - 44 - 63 | 1 | 3 | $xx One thousand thousand | Roll | |
04/27/2022 | xi - 36 - 61 - 62 - 68 | 4 | 2 | $454 Million | Out of State Winner | |
04/25/2022 | 12 - 18 - twenty - 39 - 61 | ten | two | $421 Meg | Scroll | |
04/23/2022 | 10 - 39 - 47 - 49 - 56 | viii | 3 | $400 Million | Gyre | |
04/20/2022 | 20 - xxx - 45 - 55 - 56 | 14 | 2 | $370 Million | Curlicue | |
04/18/2022 | viii - 33 - 55 - 59 - 62 | 18 | 2 | $348 Million | Coil | |
04/16/2022 | 15 - 21 - 32 - 62 - 65 | 26 | v | $325 Million | Roll | |
04/13/2022 | 14 - sixteen - 41 - 63 - 68 | 26 | 2 | $302 Meg | Roll | |
04/11/2022 | 5 - vii - 24 - 31 - 34 | 4 | two | $288 Million | Roll | |
04/09/2022 | half-dozen - 16 - 31 - 62 - 66 | 18 | two | $268 Million | Roll | |
04/06/2022 | vi - 42 - 45 - 47 - 64 | 18 | 3 | $246 Million | Roll | |
04/04/2022 | two - 32 - 39 - 46 - 69 | 6 | 2 | $231 One thousand thousand | Roll | |
04/02/2022 | 6 - 28 - 47 - 58 - 59 | 18 | 2 | $222 Million | Gyre | |
03/xxx/2022 | three - vii - 21 - 31 - 37 | eleven | 3 | $206 Million | Ringlet | |
03/28/2022 | eleven - 18 - 39 - 58 - 62 | three | ii | $195 One thousand thousand | Whorl | |
03/26/2022 | 2 - 10 - 50 - 59 - 61 | 6 | 3 | $181 Million | Roll | |
03/23/2022 | 31 - 32 - 37 - 38 - 48 | 24 | two | $167 Million | Ringlet | |
03/21/2022 | 1 - 15 - 26 - 63 - 65 | sixteen | 2 | $156 Million | Coil | |
03/19/2022 | 8 - 9 - 18 - 48 - 52 | 6 | 2 | $147 Million | Roll | |
03/xvi/2022 | 3 - 28 - 34 - 35 - 58 | 17 | 2 | $133 Million | Coil | |
03/xiv/2022 | 21 - 28 - 32 - 44 - 49 | half-dozen | 3 | $124 Million | Roll | |
03/12/2022 | nineteen - 20 - 37 - 39 - 61 | 8 | ii | $112 Million | Roll | |
03/09/2022 | xiii - 22 - 34 - 51 - 67 | 10 | two | $99 Million | Scroll | |
03/07/2022 | 10 - 43 - 55 - 59 - 67 | 2 | iii | $90 Meg | Whorl | |
03/05/2022 | 8 - 23 - 37 - 52 - 63 | 13 | two | $85 Million | Scroll | |
03/02/2022 | nineteen - 37 - 48 - 61 - 63 | 12 | 2 | $73 Million | Scroll | |
02/28/2022 | vii - 21 - 39 - 47 - 55 | 19 | 2 | $65 1000000 | Roll | |
02/26/2022 | 15 - 32 - 36 - 48 - 64 | nineteen | 3 | $58 1000000 | Gyre | |
02/23/2022 | half dozen - 17 - 21 - 35 - 64 | 18 | 2 | $45 One thousand thousand | Roll | |
02/21/2022 | two - 36 - 37 - 45 - 69 | 3 | 2 | $37 Million | Roll | |
02/19/2022 | 3 - 10 - 15 - 33 - 42 | 11 | ii | $31 Million | Roll | |
02/16/2022 | 22 - 30 - forty - 42 - 48 | sixteen | 2 | $20 Million | Roll | |
02/14/2022 | sixteen - 25 - 27 - 49 - 55 | 17 | 3 | $183 1000000 | Out of Land Winner | |
02/12/2022 | viii - ten - 21 - 41 - 62 | 7 | 3 | $172 Million | Gyre | |
02/09/2022 | 2 - 17 - 33 - 51 - 63 | 26 | 2 | $158 Million | Roll | |
02/07/2022 | 5 - 15 - 38 - 47 - 65 | 10 | iii | $147 Million | Roll | |
02/05/2022 | 5 - 16 - 27 - 39 - 61 | 24 | two | $137 Million | Roll | |
02/02/2022 | 18 - 29 - 33 - 62 - 63 | 15 | 3 | $123 Million | Ringlet | |
01/31/2022 | ten - xv - 51 - 61 - 69 | fourteen | iii | $113 Million | Roll | |
01/29/2022 | 2 - 15 - 38 - 54 - 65 | xi | four | $104 1000000 | Coil | |
01/26/2022 | 4 - 11 - 38 - 49 - 69 | sixteen | 3 | $91 Meg | Roll | |
01/24/2022 | 11 - 29 - xxx - 47 - 53 | xvi | 3 | $82 Million | Roll | |
01/22/2022 | 8 - fourteen - 33 - 36 - 67 | 17 | 2 | $76 Meg | Roll | |
01/nineteen/2022 | 11 - 15 - 43 - 55 - 61 | 10 | 3 | $62 1000000 | Roll | |
01/17/2022 | 9 - 24 - 35 - 46 - 65 | 22 | ii | $53 Meg | Whorl | |
01/15/2022 | 3 - 18 - 37 - 51 - 59 | 13 | two | $48 Meg | Roll | |
01/12/2022 | 12 - 21 - 22 - 30 - 33 | 24 | 4 | $38 1000000 | Roll | |
01/10/2022 | 14 - 17 - 18 - 21 - 27 | 9 | 2 | $27 Meg | Curlicue | |
01/08/2022 | xx - 21 - 36 - 60 - 65 | 13 | ten | $20 1000000 | Roll | |
01/05/2022 | vi - 14 - 25 - 33 - 46 | 17 | ii | $630 Million | Out of State Winner | |
01/03/2022 | 2 - 13 - 32 - 33 - 48 | 22 | 2 | $540 Million | Scroll | |
01/01/2022 | 6 - 12 - 39 - 48 - l | 7 | 2 | $500 1000000 | Roll | |
12/29/2021 | 2 - 6 - 9 - 33 - 39 | 11 | two | $441 Million | Roll | |
12/27/2021 | 36 - 38 - 45 - 62 - 64 | xix | ii | $416 Million | Roll | |
12/25/2021 | 27 - 29 - 45 - 55 - 58 | 2 | 3 | $400 Million | Roll | |
12/22/2021 | vii - 16 - 19 - 48 - 68 | fifteen | ii | $378 Million | Roll | |
12/20/2021 | ii - 13 - 23 - 34 - 66 | 2 | 4 | $363 Million | Roll | |
12/18/2021 | ii - half-dozen - 24 - 51 - 61 | i | 2 | $353 Million | Curlicue | |
12/15/2021 | 19 - twenty - twoscore - 42 - 59 | 15 | 3 | $333 Million | Scroll | |
12/thirteen/2021 | 10 - 30 - 37 - 53 - 59 | iv | ii | $320 Million | Roll | |
12/11/2021 | 3 - 25 - 44 - 53 - 64 | x | ii | $307 Million | Coil | |
12/08/2021 | iii - 7 - 33 - fifty - 69 | 24 | 2 | $291 Million | Gyre | |
12/06/2021 | iii - 21 - 38 - l - 59 | 6 | 3 | $280 1000000 | Roll | |
12/04/2021 | 10 - 40 - 45 - 56 - 67 | 2 | 2 | $278 Million | Gyre | |
12/01/2021 | 12 - 15 - 38 - 57 - 63 | 24 | two | $264 Million | Coil | |
11/29/2021 | xviii - 26 - 28 - 38 - 47 | 17 | ii | $253 Million | Scroll | |
xi/27/2021 | 8 - 32 - 55 - 64 - 66 | 10 | two | $243 Million | Roll | |
11/24/2021 | 10 - 16 - 32 - 63 - 65 | 17 | 2 | $224 One thousand thousand | Roll | |
11/22/2021 | 7 - 20 - 29 - 38 - 67 | 22 | 2 | $213 1000000 | Roll | |
11/20/2021 | 40 - 43 - 48 - 59 - 69 | nineteen | iii | $205 Million | Curl | |
11/17/2021 | 3 - xvi - 48 - 52 - 60 | 1 | 3 | $190 Million | Gyre | |
eleven/fifteen/2021 | 5 - 31 - 34 - 51 - 53 | 23 | 2 | $180 1000000 | Whorl | |
xi/xiii/2021 | 8 - 15 - 26 - 35 - 45 | 9 | three | $173 Million | Coil | |
xi/10/2021 | nineteen - 25 - 43 - 46 - 48 | 14 | 2 | $160 Meg | Roll |
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must exist claimed no afterward than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Committee's validation requirements.
- i Jackpot Selection - payment pick equally designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Almanac Payments*
- 2 Power Play Prize Amount - A Power Play Match V (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other not-K Prizes will be multiplied past the Power Play number selected. Prize tiers three - 9 will be multiplied past two, 3, four, 5 or 10 times when the Power Play characteristic is purchased. The 10X Power Play multiplier will be bachelor for drawings in which the initially advertised annuitized Grand Prize corporeality is $150 million or less. Click here to view the Ability Play prize chart.
- Powerball® Game Grand Prize Conduct Forward Pool Maximum Remainder Amounts and Rest Limiter Triggers
- For a re-create of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) y'all want, your name and your mailing accost.
How to Play Powerball®
Sentinel HOW-TO-PLAY VIDEO
Pace i
Get aPowerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.
Select five (v) numbers from 1 to 69 in the upper play area and select 1 (one) Powerball number from i to 26 in the lower play surface area of the playboard or mark the "QP" box and the concluding will select your numbers. OR, just ask your lottery retailer for a "Quick Pick" and the terminal will selection all your numbers!
MULTI-Describe
Y'all can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play upwards to 10 consecutive drawings.
POWER YOUR PLAY WITH Ability Play!
You tin also endeavor theAbility Play feature for an actress $1 per play and yous could increment your non-Grand Prize winnings by 2, 3, 4, 5 or 10 times**! Merely mark the Aye Box on your playslip!
TheAbility Play number will be chosen according to the following frequency: i- 10X, ii - 5X, three – 4X, 13-3X, 24 – 2X. *APower Play Match Five (5+0) is gear up at $ii,000,000 regardless of thePower Play number selected. All other non-grand prizes will exist multiplied by thePower Play number selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 one thousand thousand or less.
M PRIZE PAYMENT OPTIONS
Select "30 Almanac PAYMENTS" or "Cash VALUE OPTION".
Mark "30 Annual PAYMENTS" if y'all want to receive your prize in 30 annual installments.
Mark "CASH VALUE OPTION" for a unmarried payment of the present greenbacks value of the jackpot prize. You lot may not modify the payment selection at a later date.
The Grand Prize is pari-mutuel and will be divided equally past the number of Grand Prize winners.
ThePowerball Thousand Prize corporeality that is advertised is not ever a guaranteed amount, it is an estimated amount. A K prize winner may receive less than the advertised corporeality based on actualPowerball game sales and involvement rates for long-term investments.
STEP ii
Powerball costs $two per play.
AddingPower Play is $1 more per play.
STEP 3
Powerball drawings are broadcast every Monday, Wednesday and Saturday evening at 10:12 p.m. CT Tickets are not available during Depict Interruption, from 9:00-x:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the More than INFO tab on the game page
- Check your local newspaper
- Visit whatever licensed Texas Lottery retail location
Footstep 5
DID YOU WIN?
Source: https://www.texaslottery.com/export/sites/lottery/Games/Powerball/index.html
Posted by: langbeglas.blogspot.com
0 Response to "How Much Money Do You Get If You Match 3 Numbers Drawing Dec 16 2017 And Your Ticket Has The 10x?"
Post a Comment